Size Chart

RAGAVI · THE FIT GUIDE

A little guide to your perfect fit.

Choose your garment and compare your measurements below.

Choose your unit
Dresses
Dresses measurements in centimetresinches
Size Chest Waist Hips
XS 86.3634 71.1228 91.4436
S 91.4436 76.230 96.5238
M 96.5238 81.2832 101.640
L 101.640 86.3634 106.642
XL 106.642 91.4436 111.744
XXL 111.744 96.5238 116.846
3XL 116.846 101.640 121.9248
4XL 121.948 106.642 12750
5XL 12750 111.744 132.153
6XL 13252 116.846 137.154
More measurements
Dresses measurements in centimetresinches
Size Shoulder Across front Across back Armhole
XS 34.2913.5 33.0213 34.2913.5 39.3715.5
S 36.8314.5 34.2913.5 35.5614 40.6416
M 36.8314.5 35.5614 36.8314.5 41.9116.5
L 38.115 36.8314.5 38.115 43.1817
XL 39.3715.5 38.115 39.3715.5 44.4517.5
XXL 40.6416 39.3715.5 40.6416 45.7218
3XL 41.9116.5 40.6416 41.9116.5 4718.5
4XL 43.1817 41.9116.5 43.1817 48.2619
5XL 44.4517.5 43.1817 44.4517.5 49.5319.5
6XL 45.7218 44.4517.5 45.7218 50.820
Kurtas
Kurtas measurements in centimetresinches
Size Chest Waist Hips
XS 8634 7128 9136
S 9136 7630 9739
M 9739 8132 10241
L 10241 8634 10743
XL 10743 9136 11245
XXL 11245 9739 11747
3XL 11747 10241 12249
4XL 12249 10743 12750
5XL 12750 11245 13252
6XL 13252 11747 13754
More measurements
Kurtas measurements in centimetresinches
Size Shoulder Across front Across back Armhole
XS 3414 3313 3414 3916
S 3715 3414 3615 4117
M 3715 3615 3715 4217
L 3815 3715 3815 4317
XL 3916 3815 3916 4518
XXL 4117 3916 4117 4619
3XL 4217 4117 4217 4718.5
4XL 4317 4217 4317 4819
5XL 4418 4317 4418 5020
6XL 4619 4518 4619 5121
Tops
Tops measurements in centimetresinches
Size Chest Waist Hips
XS 8634 7128 9136
S 9136 7630 9739
M 9739 8132 10241
L 10241 8634 10743
XL 10743 9136 11245
XXL 11245 9739 11747
3XL 11747 10241 12249
4XL 12249 10743 12750
5XL 12750 11245 13252
6XL 13252 11747 13754
More measurements
Tops measurements in centimetresinches
Size Shoulder Across front Across back Armhole
XS 3414 3313 3414 3916
S 3715 3414 3615 4117
M 3715 3615 3715 4217
L 3815 3715 3815 4317
XL 3916 3815 3916 4518
XXL 4117 3916 4117 4619
3XL 4217 4117 4217 4718.5
4XL 4317 4217 4317 4819
5XL 4418 4317 4418 5020
6XL 4619 4518 4619 5121
Pants
Pants measurements in centimetresinches
Size Waist Hips Length Inseam
XS 6626 9136 9739 7128
S 7128 9739 9739 7128
M 7630 10241 9739 7128
L 8132 10743 9739 7128
XL 8634 11245 9739 7128
XXL 9136 11747 9739 7128
3XL 9739 12249 9739 7128
4XL 10241 12750 9739 7128
5XL 10743 13252 9739 7128
6XL 11245 13754 9739 7128
Shorts
Shorts measurements in centimetresinches
Size Waist Hips Length
XS 6626 9136 3815
S 7128 9739 3815
M 7630 10241 3815
L 8132 10743 3815
XL 8634 11245 3815
XXL 9136 11747 3815
How to measure

Chest
Measure around the fullest part of your bust, keeping the tape level.

Waist
Measure around your natural waist without pulling the tape tight.

Hips
Stand with your feet together and measure around the fullest part of your hips.

Need help with your fit or custom sizing? Contact us.

Inch measurements are rounded up to whole inches; half-inch values are retained.